Turning Stock

 

turningstock

Turning Stock – 01

ID # Species Length Thickness Width
49025 Cherry Hardwood 9′ 16/4 6”
49026 Cherry Hardwood 9′ 16/4 7”
49027 Cherry Hardwood 9′ 16/4 6”
49028 Cherry Hardwood 9′ 16/4 6”
49029 Cherry Hardwood 9′ 16/4 6”
49030 Cherry Hardwood 9′ 16/4 6”
49031 Cherry Hardwood 12′ 16/4 6”
49032 Cherry Hardwood 12′ 16/4 6”
49033 Cherry Hardwood 10′ 16/4 6”
49034 Cherry Hardwood 10′ 16/4 7”
49035 Cherry Hardwood 10′ SOLD 16/4 6”
49036 Cherry Hardwood 10′ 16/4 6”
49037 Cherry Hardwood 10′ 12/4 6”
49038 Cherry Hardwood 10′ 12/4 6”
49039 Cherry Hardwood 8′ 12/4 6”
49040 Cherry Hardwood 9′ 12/4 7”
49041 Cherry Hardwood 12′ SOLD 12/4 7”
49042 Cherry Hardwood 12′ 12/4 5”
49043 Cherry Hardwood 8′ 12/4 6”
49044 Cherry Hardwood 8′ 12/4 6”
49045 Cherry Hardwood 8′ 12/4 4”
49046 Cherry Hardwood 8′ 12/4 4”
49047 Cherry Hardwood 8′ 12/4 7”
49048 Cherry Hardwood 10′ 12/4 5”

 

ID # Species Length Thickness Width
49049 Curly Maple 8′ 19/4 5”
49050 Birdseye Maple 7′ 19/4 7”
49051 Curly Maple 8′ 19/4 7”
49052 Birdseye Maple 7′ 19/4 6”
49053 Curly Maple 8′ 19/4 4”
49054 Soft Maple 8′ 19/4 5”
49055 Curly Maple 8′ 19/4 6”
49056 Curly Maple 8′ 19/4 4”
49057
49058 Curly Maple 7′ 19/4 4”
49059 Birdseye Maple 7′ 19/4 3”
49060 Birdseye Maple 9′ 19/4 4”
49061 Birdseye Maple 9′ 19/4 5”
49062 Yellow Birch 7′ 19/4 10”
49063 Yellow Birch 7′ 19/4 6”
49064 Birdseye Maple 8′ 19/4 8”
49065 Birdseye Maple 8′ 19/4 7”
49066 Curly Yellow Birch 10′ 22/4 7”
49067 Yellow Birch 6′ 11/4 8”
49068 Yellow Birch 8′ 11/4 8”
49069 Yellow Birch 6′ 11/4 5”
49070 Yellow Birch 9′ 11/4 6”
49071 Yellow Birch 10 10/4 8”
49072
49073 Yellow Birch 10′ 10/4 5”